{
	"schemaVersion": 2,
	"source": "https://fluencify.io/ugc-rates",
	"license": "https://creativecommons.org/licenses/by/4.0/",
	"currency": "USD",
	"units": {
		"fee_asking": "usd_cents_per_video",
		"fee_paid": "usd_cents_per_order",
		"supply": "listings"
	},
	"sourceTypes": [
		"freelance_marketplace"
	],
	"sourceDescription": "Public listings on a large freelance marketplace",
	"sample": "The human UGC video listings a marketplace shows first in each niche, read within its robots.txt. One value per seller.",
	"thresholds": {
		"minListings": 30,
		"minSellers": 7,
		"maxSellerShare": 0.2,
		"supplyMinSellers": 7
	},
	"latest": {
		"weekStart": "2026-11-02",
		"label": "2 November 2026",
		"generatedAt": "2026-11-02T01:36:35.845Z",
		"cells": [
			{
				"metric": "fee_asking",
				"dimension": "overall",
				"key": "all",
				"label": "All niches",
				"n": 753,
				"nSellers": 604,
				"p25": 4500,
				"median": 7500,
				"p75": 12000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "recipes",
				"label": "Food & recipes",
				"n": 71,
				"nSellers": 70,
				"p25": 5875,
				"median": 11750,
				"p75": 18000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "beauty_personal_care",
				"label": "Beauty & personal care",
				"n": 78,
				"nSellers": 75,
				"p25": 4500,
				"median": 10000,
				"p75": 15000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "kids_toys",
				"label": "Kids & toys",
				"n": 71,
				"nSellers": 69,
				"p25": 7250,
				"median": 10000,
				"p75": 15750,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "sports_outdoors",
				"label": "Sports & outdoors",
				"n": 82,
				"nSellers": 76,
				"p25": 7000,
				"median": 10000,
				"p75": 15000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "fashion",
				"label": "Fashion",
				"n": 84,
				"nSellers": 81,
				"p25": 5000,
				"median": 8500,
				"p75": 12500,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "home_garden",
				"label": "Home & garden",
				"n": 88,
				"nSellers": 79,
				"p25": 6000,
				"median": 8500,
				"p75": 15000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "tech",
				"label": "Tech & apps",
				"n": 84,
				"nSellers": 78,
				"p25": 5000,
				"median": 8000,
				"p75": 15000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "animals",
				"label": "Pets & animals",
				"n": 74,
				"nSellers": 66,
				"p25": 4000,
				"median": 7000,
				"p75": 10000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "gaming",
				"label": "Gaming",
				"n": 90,
				"nSellers": 80,
				"p25": 3000,
				"median": 6500,
				"p75": 10000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "travel",
				"label": "Travel",
				"n": 74,
				"nSellers": 69,
				"p25": 4500,
				"median": 6500,
				"p75": 12000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "arts_crafts",
				"label": "Arts & crafts",
				"n": 67,
				"nSellers": 62,
				"p25": 3000,
				"median": 6000,
				"p75": 9625,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche",
				"key": "automotive",
				"label": "Automotive",
				"n": 68,
				"nSellers": 65,
				"p25": 3625,
				"median": 5500,
				"p75": 10000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "country",
				"key": "US",
				"label": "United States",
				"n": 330,
				"nSellers": 254,
				"p25": 5125,
				"median": 9500,
				"p75": 14688,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "country",
				"key": "GB",
				"label": "United Kingdom",
				"n": 68,
				"nSellers": 52,
				"p25": 5625,
				"median": 9250,
				"p75": 12500,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "country",
				"key": "DE",
				"label": "Germany",
				"n": 48,
				"nSellers": 41,
				"p25": 4750,
				"median": 8500,
				"p75": 15000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "country",
				"key": "CA",
				"label": "Canada",
				"n": 37,
				"nSellers": 26,
				"p25": 6000,
				"median": 9000,
				"p75": 15000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche_country",
				"key": "home_garden|US",
				"label": "Home & garden, sellers in the US",
				"n": 57,
				"nSellers": 48,
				"p25": 6625,
				"median": 9750,
				"p75": 15000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche_country",
				"key": "beauty_personal_care|US",
				"label": "Beauty, sellers in the US",
				"n": 44,
				"nSellers": 42,
				"p25": 7375,
				"median": 10000,
				"p75": 15000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche_country",
				"key": "sports_outdoors|US",
				"label": "Sports & outdoors, sellers in the US",
				"n": 44,
				"nSellers": 41,
				"p25": 8750,
				"median": 12500,
				"p75": 15000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche_country",
				"key": "kids_toys|US",
				"label": "Kids & toys, sellers in the US",
				"n": 43,
				"nSellers": 41,
				"p25": 7500,
				"median": 10000,
				"p75": 17500,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche_country",
				"key": "fashion|US",
				"label": "Fashion, sellers in the US",
				"n": 42,
				"nSellers": 40,
				"p25": 6750,
				"median": 9750,
				"p75": 12500,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche_country",
				"key": "tech|US",
				"label": "Tech & apps, sellers in the US",
				"n": 35,
				"nSellers": 32,
				"p25": 5000,
				"median": 10000,
				"p75": 15000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche_country",
				"key": "recipes|US",
				"label": "Food & recipes, sellers in the US",
				"n": 33,
				"nSellers": 32,
				"p25": 7125,
				"median": 14750,
				"p75": 20625,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche_country",
				"key": "animals|US",
				"label": "Pets & animals, sellers in the US",
				"n": 33,
				"nSellers": 30,
				"p25": 5063,
				"median": 7500,
				"p75": 10000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "niche_country",
				"key": "travel|US",
				"label": "Travel, sellers in the US",
				"n": 30,
				"nSellers": 29,
				"p25": 4500,
				"median": 6500,
				"p75": 12500,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "platform",
				"key": "tiktok",
				"label": "TikTok",
				"n": 630,
				"nSellers": 523,
				"p25": 4500,
				"median": 7500,
				"p75": 12000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "platform",
				"key": "instagram",
				"label": "Instagram",
				"n": 584,
				"nSellers": 491,
				"p25": 4500,
				"median": 7500,
				"p75": 12000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_asking",
				"dimension": "platform",
				"key": "youtube",
				"label": "YouTube",
				"n": 401,
				"nSellers": 338,
				"p25": 4000,
				"median": 7000,
				"p75": 12000,
				"asOf": "2026-11-02"
			},
			{
				"metric": "fee_paid",
				"dimension": "overall",
				"key": "all",
				"label": "All niches",
				"n": 1581,
				"nSellers": 324,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "arts_crafts",
				"label": "Arts & crafts",
				"n": 146,
				"nSellers": 35,
				"p25": 7500,
				"median": 15000,
				"p75": 26250,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "beauty_personal_care",
				"label": "Beauty & personal care",
				"n": 267,
				"nSellers": 53,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "fashion",
				"label": "Fashion",
				"n": 207,
				"nSellers": 42,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "recipes",
				"label": "Food & recipes",
				"n": 111,
				"nSellers": 28,
				"p25": 15000,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "gaming",
				"label": "Gaming",
				"n": 167,
				"nSellers": 37,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "home_garden",
				"label": "Home & garden",
				"n": 231,
				"nSellers": 45,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "kids_toys",
				"label": "Kids & toys",
				"n": 163,
				"nSellers": 35,
				"p25": 11250,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "sports_outdoors",
				"label": "Sports & outdoors",
				"n": 207,
				"nSellers": 43,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "tech",
				"label": "Tech & apps",
				"n": 240,
				"nSellers": 47,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "travel",
				"label": "Travel",
				"n": 171,
				"nSellers": 36,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "automotive",
				"label": "Automotive",
				"n": 83,
				"nSellers": 26,
				"p25": 5000,
				"median": 7500,
				"p75": 15000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche",
				"key": "animals",
				"label": "Pets & animals",
				"n": 148,
				"nSellers": 34,
				"p25": 7500,
				"median": 7500,
				"p75": 15000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "country",
				"key": "US",
				"label": "United States",
				"n": 718,
				"nSellers": 140,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "country",
				"key": "GB",
				"label": "United Kingdom",
				"n": 156,
				"nSellers": 34,
				"p25": 15000,
				"median": 15000,
				"p75": 28125,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "country",
				"key": "DE",
				"label": "Germany",
				"n": 79,
				"nSellers": 18,
				"p25": 10313,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "country",
				"key": "ES",
				"label": "Spain",
				"n": 72,
				"nSellers": 14,
				"p25": 2500,
				"median": 7500,
				"p75": 15000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "country",
				"key": "FR",
				"label": "France",
				"n": 70,
				"nSellers": 13,
				"p25": 7500,
				"median": 11250,
				"p75": 15000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "country",
				"key": "IT",
				"label": "Italy",
				"n": 57,
				"nSellers": 12,
				"p25": 6250,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "home_garden|US",
				"label": "Home & garden, sellers in the US",
				"n": 150,
				"nSellers": 28,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "beauty_personal_care|US",
				"label": "Beauty, sellers in the US",
				"n": 134,
				"nSellers": 26,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "sports_outdoors|US",
				"label": "Sports & outdoors, sellers in the US",
				"n": 113,
				"nSellers": 24,
				"p25": 15000,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "fashion|US",
				"label": "Fashion, sellers in the US",
				"n": 112,
				"nSellers": 24,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "tech|US",
				"label": "Tech & apps, sellers in the US",
				"n": 108,
				"nSellers": 22,
				"p25": 9375,
				"median": 22500,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "kids_toys|US",
				"label": "Kids & toys, sellers in the US",
				"n": 107,
				"nSellers": 21,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "travel|US",
				"label": "Travel, sellers in the US",
				"n": 76,
				"nSellers": 16,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "recipes|US",
				"label": "Food & recipes, sellers in the US",
				"n": 50,
				"nSellers": 12,
				"p25": 15000,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "gaming|US",
				"label": "Gaming, sellers in the US",
				"n": 44,
				"nSellers": 10,
				"p25": 7500,
				"median": 16875,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "home_garden|GB",
				"label": "Home & garden, sellers in the UK",
				"n": 35,
				"nSellers": 7,
				"p25": 7500,
				"median": 7500,
				"p75": 22500,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "niche_country",
				"key": "animals|DE",
				"label": "Pets & animals, sellers in Germany",
				"n": 31,
				"nSellers": 7,
				"p25": 8125,
				"median": 15000,
				"p75": 15000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "platform",
				"key": "tiktok",
				"label": "TikTok",
				"n": 1377,
				"nSellers": 283,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "platform",
				"key": "instagram",
				"label": "Instagram",
				"n": 1207,
				"nSellers": 251,
				"p25": 7500,
				"median": 15000,
				"p75": 30000,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "fee_paid",
				"dimension": "platform",
				"key": "youtube",
				"label": "YouTube",
				"n": 874,
				"nSellers": 179,
				"p25": 7500,
				"median": 15000,
				"p75": 22500,
				"asOf": "2026-11-02",
				"bands": null
			},
			{
				"metric": "supply",
				"dimension": "overall",
				"key": "all",
				"label": "All niches",
				"n": 753,
				"nSellers": 604,
				"marketplaceListings": 34232,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "beauty_personal_care",
				"label": "Beauty & personal care",
				"n": 78,
				"nSellers": 75,
				"marketplaceListings": 10482,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "tech",
				"label": "Tech & apps",
				"n": 84,
				"nSellers": 78,
				"marketplaceListings": 6085,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "fashion",
				"label": "Fashion",
				"n": 84,
				"nSellers": 81,
				"marketplaceListings": 3927,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "home_garden",
				"label": "Home & garden",
				"n": 88,
				"nSellers": 79,
				"marketplaceListings": 3490,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "sports_outdoors",
				"label": "Sports & outdoors",
				"n": 82,
				"nSellers": 76,
				"marketplaceListings": 2158,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "animals",
				"label": "Pets & animals",
				"n": 74,
				"nSellers": 66,
				"marketplaceListings": 2084,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "travel",
				"label": "Travel",
				"n": 74,
				"nSellers": 69,
				"marketplaceListings": 1594,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "recipes",
				"label": "Food & recipes",
				"n": 71,
				"nSellers": 70,
				"marketplaceListings": 1521,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "kids_toys",
				"label": "Kids & toys",
				"n": 71,
				"nSellers": 69,
				"marketplaceListings": 1376,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "gaming",
				"label": "Gaming",
				"n": 90,
				"nSellers": 80,
				"marketplaceListings": 890,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "arts_crafts",
				"label": "Arts & crafts",
				"n": 67,
				"nSellers": 62,
				"marketplaceListings": 368,
				"asOf": "2026-11-02"
			},
			{
				"metric": "supply",
				"dimension": "niche",
				"key": "automotive",
				"label": "Automotive",
				"n": 68,
				"nSellers": 65,
				"marketplaceListings": 257,
				"asOf": "2026-11-02"
			}
		]
	},
	"months": [
		{
			"month": "2026-10",
			"label": "October 2026",
			"start": "2026-10-01",
			"end": "2026-10-31",
			"frozenAt": "2026-11-01T05:50:32.345Z",
			"cells": [
				{
					"metric": "fee_asking",
					"dimension": "overall",
					"key": "all",
					"label": "All niches",
					"n": 773,
					"nSellers": 610,
					"p25": 4500,
					"median": 7500,
					"p75": 11500,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "recipes",
					"label": "Food & recipes",
					"n": 70,
					"nSellers": 70,
					"p25": 6000,
					"median": 12250,
					"p75": 19625,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "sports_outdoors",
					"label": "Sports & outdoors",
					"n": 86,
					"nSellers": 80,
					"p25": 6000,
					"median": 10000,
					"p75": 15250,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "kids_toys",
					"label": "Kids & toys",
					"n": 70,
					"nSellers": 66,
					"p25": 6375,
					"median": 9750,
					"p75": 15000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "beauty_personal_care",
					"label": "Beauty & personal care",
					"n": 83,
					"nSellers": 81,
					"p25": 4500,
					"median": 9500,
					"p75": 14500,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "fashion",
					"label": "Fashion",
					"n": 86,
					"nSellers": 83,
					"p25": 5500,
					"median": 8500,
					"p75": 12500,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "gaming",
					"label": "Gaming",
					"n": 85,
					"nSellers": 74,
					"p25": 4375,
					"median": 7500,
					"p75": 10000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "home_garden",
					"label": "Home & garden",
					"n": 89,
					"nSellers": 75,
					"p25": 5000,
					"median": 7500,
					"p75": 12500,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "tech",
					"label": "Tech & apps",
					"n": 82,
					"nSellers": 77,
					"p25": 4000,
					"median": 7500,
					"p75": 10500,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "animals",
					"label": "Pets & animals",
					"n": 87,
					"nSellers": 77,
					"p25": 4000,
					"median": 7000,
					"p75": 10000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "travel",
					"label": "Travel",
					"n": 70,
					"nSellers": 65,
					"p25": 4500,
					"median": 6500,
					"p75": 10000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "arts_crafts",
					"label": "Arts & crafts",
					"n": 64,
					"nSellers": 59,
					"p25": 3000,
					"median": 6000,
					"p75": 9500,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche",
					"key": "automotive",
					"label": "Automotive",
					"n": 83,
					"nSellers": 78,
					"p25": 4000,
					"median": 6000,
					"p75": 10000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "country",
					"key": "US",
					"label": "United States",
					"n": 334,
					"nSellers": 244,
					"p25": 5000,
					"median": 9500,
					"p75": 14813,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "country",
					"key": "GB",
					"label": "United Kingdom",
					"n": 69,
					"nSellers": 53,
					"p25": 6000,
					"median": 9500,
					"p75": 12500,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "country",
					"key": "DE",
					"label": "Germany",
					"n": 56,
					"nSellers": 47,
					"p25": 5500,
					"median": 8500,
					"p75": 15000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "country",
					"key": "CA",
					"label": "Canada",
					"n": 37,
					"nSellers": 26,
					"p25": 5625,
					"median": 7500,
					"p75": 11875,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche_country",
					"key": "home_garden|US",
					"label": "Home & garden, sellers in the US",
					"n": 56,
					"nSellers": 44,
					"p25": 5250,
					"median": 7750,
					"p75": 12500,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche_country",
					"key": "fashion|US",
					"label": "Fashion, sellers in the US",
					"n": 45,
					"nSellers": 43,
					"p25": 5500,
					"median": 10000,
					"p75": 12500,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche_country",
					"key": "beauty_personal_care|US",
					"label": "Beauty, sellers in the US",
					"n": 44,
					"nSellers": 44,
					"p25": 5000,
					"median": 10000,
					"p75": 15000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche_country",
					"key": "sports_outdoors|US",
					"label": "Sports & outdoors, sellers in the US",
					"n": 44,
					"nSellers": 40,
					"p25": 10000,
					"median": 12500,
					"p75": 15750,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche_country",
					"key": "kids_toys|US",
					"label": "Kids & toys, sellers in the US",
					"n": 42,
					"nSellers": 38,
					"p25": 6625,
					"median": 10000,
					"p75": 18750,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche_country",
					"key": "tech|US",
					"label": "Tech & apps, sellers in the US",
					"n": 39,
					"nSellers": 38,
					"p25": 5000,
					"median": 9750,
					"p75": 15000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche_country",
					"key": "animals|US",
					"label": "Pets & animals, sellers in the US",
					"n": 36,
					"nSellers": 34,
					"p25": 5000,
					"median": 7500,
					"p75": 12063,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche_country",
					"key": "automotive|US",
					"label": "Automotive, sellers in the US",
					"n": 31,
					"nSellers": 29,
					"p25": 5000,
					"median": 7500,
					"p75": 10000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "niche_country",
					"key": "recipes|US",
					"label": "Food & recipes, sellers in the US",
					"n": 30,
					"nSellers": 30,
					"p25": 10000,
					"median": 15000,
					"p75": 20000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "platform",
					"key": "tiktok",
					"label": "TikTok",
					"n": 647,
					"nSellers": 526,
					"p25": 4500,
					"median": 7000,
					"p75": 11000,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "platform",
					"key": "instagram",
					"label": "Instagram",
					"n": 600,
					"nSellers": 498,
					"p25": 4500,
					"median": 7000,
					"p75": 11500,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_asking",
					"dimension": "platform",
					"key": "youtube",
					"label": "YouTube",
					"n": 424,
					"nSellers": 347,
					"p25": 3750,
					"median": 6500,
					"p75": 11250,
					"asOf": "2026-10-01"
				},
				{
					"metric": "fee_paid",
					"dimension": "overall",
					"key": "all",
					"label": "All niches",
					"n": 1737,
					"nSellers": 341,
					"p25": 7500,
					"median": 15000,
					"p75": 30000,
					"asOf": "2026-10-01",
					"bands": null
				},
				{
					"metric": "fee_paid",
					"dimension": "niche",
					"key": "arts_crafts",
					"label": "Arts & crafts",
					"n": 157,
					"nSellers": 35,
					"p25": 7500,
					"median": 15000,
					"p75": 30000,
					"asOf": "2026-10-01",
					"bands": null
				},
				{
					"metric": "fee_paid",
					"dimension": "niche",
					"key": "beauty_personal_care",
					"label": "Beauty & personal care",
					"n": 340,
					"nSellers": 67,
					"p25": 7500,
					"median": 15000,
					"p75": 15000,
					"asOf": "2026-10-01",
					"bands": null
				},
				{
					"metric": "fee_paid",
					"dimension": "niche",
					"key": "fashion",
					"label": "Fashion",
					"n": 214,
					"nSellers": 45,
					"p25": 7500,
					"median": 15000,
					"p75": 30000,
					"asOf": "2026-10-01",
					"bands": null
				},
				{
					"metric": "fee_paid",
					"dimension": "niche",
					"key": "recipes",
					"label": "Food & recipes",
					"n": 115,
					"nSellers": 29,
					"p25": 15000,
					"median": 15000,
					"p75": 30000,
					"asOf": "2026-10-01",
					"bands": null
				},
				{
					"metric": "fee_paid",
					"dimension": "niche",
					"key": "gaming",
					"label": "Gaming",
					"n": 187,
					"nSellers": 39,
					"p25": 7500,
					"median": 15000,
					"p75": 30000,
					"asOf": "2026-10-01",
					"bands": null
				},
				{
					"metric": "fee_paid",
					"dimension": "niche",
					"key": "home_garden",
					"label": "Home & garden",
					"n": 247,
					"nSellers": 49,
					"p25": 11250,
					"median": 15000,
					"p75": 30000,
					"asOf": "2026-10-01",
					"bands": null
				},
				{
					"metric": "fee_paid",
					"dimension": "niche",
					"key": "kids_toys",
					"label": "Kids & toys",
					"n": 166,
					"nSellers": 35,
					"p25": 7500,
					"median": 15000,
					"p75": 30000,
					"asOf": "2026-10-01",
					"bands": null
				},
				{
					"metric": "fee_paid",
					"dimension": "niche",
					"key": "sports_outdoors",
